Thursday, July 18, 2013

Schedule, results

4/11....Field 3....9:30....Conquistadors 22, Muckrakers (0-1) 21
4/18....Field 1....7:20....S.O.P. 11, Muckrakers (0-2) 6
4/25....Field 3....8:25....Kamikazee 24, Muckrakers (0-3) 11
5/9......Field 2....8:25....STP 15, Muckrakers (0-4) 14
5/16....Field 5....7:05....Muckrakers (0-4-1) 20, OMZ BOYZ 20
5/23....Field 1....7:20....S.O.P 12, Muckrakers (0-5-1) 10
6/6......Field 2....6:15....Muckrakers (1-5-1) 14, Conquistadors 9
6/13....Field 1....8:25....Muckrakers (2-5-1) 10, STP 9
6/27....Field 4....6:15....Kamikazee 13, Muckrakers (2-6-1) 11
7/11....Field 2....6:15....Muckrakers (3-6-1) 15, S.O.P. 14.
7/18....Field 3....6:15....OMZ BOYZ vs. Muckrakers
7/25....Field 2....9:30....Muckrakers vs. STP

All games at Willow Pass Park, Concord

No comments: