Friday, July 08, 2011

Schedule, results

4/7.....Field 2....Muckrakers vs. The Guys, postponed; hail
4/14....Muckrakers (1-0) 17, 9 Mugs & A Pitcher 8
4/21....Bay Sluggers 17, Muckrakers (1-1) 16
4/28....Trainwreck 18, Muckrakers (1-2) 14
5/5.... ***-The Guys 12, Muckrakers (1-3) 2
5/19....The Guys 14, Muckrakers (1-4) 13
5/26.....Muckrakers (2-4) 27, 9 Mugs & A Pitcher 15
6/2.....Muckrakers (3-4) 11, Bay Sluggers 8
6/9.....Muckrakers (4-4) 17, Trainwreck 6
6/23....Muckrakers (5-4) 9, The Guys 6
6/30....Muckrakers (6-4) 20, 9 Mugs & A Pitcher 12
7/7.....Bay Sluggers 12, Muckrakers (6-5) 7
7/14....Field 2....8:25....Muckrakers vs. Trainwreck

***--make-up of hail-out

All games at Willow Pass Park, Concord

No comments: