Thursday, July 29, 2010

Final 2010 Summer League results

4/1....Brown Sox 29, Muckrakers (0-1) 12
4/15...Dirtbaggers 16, Muckrakers (0-2) 8
4/22. Here for Beer 14, Muckrakers (0-3) 3
5/6....Hard Knocks 12, Muckrakers (0-4) 2
5/13...Scared Hitless 11, Muckrakers (0-5) 9
5/27...Muckrakers (1-5) 4, Bad News Beers 3
6/3....Warriors 12, Muckrakers (1-6) 11
6/17...Brown Sox 17, Muckrakers (1-7) 2
6/24...Muckrakers (2-7) 17, Dirtbaggers 11
7/1....Here for Beer 25, Muckrakers (2-8) 3
7/15...Muckrakers (3-8) 20, Hard Knocks 4
7/22...Scared Hitless 13, Muckrakers (3-9) 6

All games at Willow Pass Park, Concord

No comments: