Saturday, July 18, 2009

Final 2009 Summer League results

4/16....Dianda Plaza 10, Muckrakers (0-1) 9
4/23....Turn Two 17, Muckrakers (0-2) 8
4/30.... Wake the Monster/Beeline 13, Muckrakers (0-3) 5
5/7.....Local 302 22, Muckrakers (0-4) 8
5/21....Muckrakers (1-4) 16, Super Crew 9
5/28....Muckrakers (2-4) 18, Air Pro 9
6/4.....Muckrakers (3-4) defeat Blockheads by forfeit
6/11....Muckrakers (3-4-1) 10, Dianda Plaza 10
6/25....Turn Two 14, Muckrakers (3-5-1) 8
7/2.....Wake the Monster/Beeline 21, Muckrakers (3-6-1) 12
7/9.....Local 302 20, Muckrakers (3-7-1) 8
7/16....Muckrakers (4-7-1) 14, Super Crew 13

All games at Willow Pass Park, Concord

No comments: